SensoScientific Vaccine Temperature Monitoring System is specifically designed for vaccine monitoring and follows the criteria of:
The CDC states that improper storage – mainly temperature conditions – is the most common cause for loss of vaccine potency and effectiveness they experience.
“Heat, cold, or light exposure can damage vaccines, resulting in reduced potency. Once potency is lost, it cannot be restored” – Center for Disease Control and Prevention (CDC)
Our system complies with all CDC temperature monitoring guidelines found in the Vaccine Storage and Handling Toolkit:
A versatile Wi-Fi Data logger matched with an integrated cloud network that can be used to measure and document ambient temperatures of vaccine storage containers. This all-in-one, CDC and VFC validated system streamlines the task of maintaining regulation procedures. The system allows for the user to have ultimate control and comfort, knowing that 24/7 this system will alert you via SMS text message, voice, pager, cell phone, fax and e-mail at the moment a vaccine storage is in threat of damaging potency.
Display | E-ink 2.7″ Large Display | |
Radio Protocol | IEEE 802.11 b/n/g compatible 54Mbit/sec | |
Warrant | 3 Year Warranty | |
Enterprise Security | PEAPv0 with EAP-MSCHAPv2 (PEAP) | |
Memory | On-transmitter Local Storage – 4000 Readings Cloud Storage – Unlimited Readings | |
Alarms | Visual indicators on the cloud – can be cleared | |
Mounting | Mounting Holster with kick-stand for Stability | |
Housing | ABS plastic enclosure with TPU rubber covers on open ports | |
Ambient Operating Range | -40°F to 167°F (-40°C to 75°C) Up to 95%RH | |
RF Frequency | 2.4 to 2.497 GHz | |
Batteries | (4) 1.5V AA Lithium Bateries (included) **Compatible with off the shelf Alkaline or Lithium 1.5V Batteries | |
Power Supply | External AC/DC Micro USB Power Supply Universal Input: 100Vac to 240Vac | |
Battery Life | 1 Year | |
Dimensions | Height: 4.25″ (108mm) Width: 3.88″ (98mm) Thickness: 1.38” (35mm) |
Display | 1.8″ TFT Color LCD Screen | |
Radio Protocol | IEEE 802.11 b/g compatible 54Mbit/sec | |
Warrant | 1 Year Warranty | |
Enterprise Security | PEAPv0 with EAP-MSCHAPv2 (PEAP) | |
Memory | On-transmitter buffer storage | |
Alarms | Visual indicators on the cloud – can be cleared | |
Mounting | Easy zip tie mount hooks with screw holster wall mount for easy mount & removal Includes water spillage resistant bag | |
Housing | ABS plastic enclosure with silicon rubber covers on open ports. Removable glycol vial holder. 180° adjustable antenna | |
Ambient Operating Range | -40°F to 167°F (-40°C to 75°C) Up to 95%RH | |
RF Frequency | 2.4 to 2.497 GHz | |
Batteries | (4) 3.6V AA Lithium Thionyl (included) | |
Power Supply | External AC/DC Power Supply – UL certified – Universal input: 100Vac to 240Vac | |
Battery Life | 1 to 2 years based on standard sample rate | |
Dimensions | Height: 4-3/4″ (120mm) Width: 3″ to 4″ (76 to 100mm) with vial Thickness: 1-1/4″ top (32mm) & 2-1/8″ bottom (54mm) |
685 Cochran St. Suite #200
Simi Valley, CA 93065
Phone: 1-800-279-3101
Fax: 1-888-238-6002
salesinfo@sensoscientific.com