RTD Temperature Sensor ― SensoTag Cellular
SensoTag-C-B80
This in-transit cellular temperature sensor measures ultra-low RTD temperatures between -196°C to 150°C (-320°F to 302°F).
Request Pricing and Information
"*" indicates required fields
Request Pricing and Information
"*" indicates required fields
- Product Description
- Key Features
- Product Specifications
SensoScientific SensoTag Cellular data loggers are in-transit monitoring solutions that provide real-time monitoring, alarming, and reporting using Internet of Things (IoT) and 4G cellular technology. This compact monitoring solution features a large display screen for quick measurement visibility including current, min/max readings as well as battery and connectivity status. RTD temperature sensors are ideal for monitoring ultra low temperature applications in cold chain logistics and high transport situations. Devices store over 100,000 readings locally and unlimited cloud memory, transmitted to the SensoScientific Cloud.
● 4G Cellular Connectivity | ● Real-Time Monitoring & Alarming | ● CDC & VFC Compliant |
● GPS and LBS Positioning | ● Current, Min, and Max Display | ● Long Battery Life Rechargeable via AC Power |
● Ideal for Vaccines, Medicine, and Food | ● Start/Stop Buttons on Device | ● Unlimited Cloud Data Storage |
● Audible and Visible Alarms | ● Glycol Bottles Included | ● Large Display Screen |
Sensor Type: | Ultra Low Temperature Sensor |
Channel: | One or Two Temperature Probes |
Dual Temperature Range: | -196°C to 1500°C (-320.8°F to 302°F) |
Measurement Accuracy: | ±0.3°C (-20°C to 40°C); ±0.5°C (-50°C to 85°C); ±1°C (-100°C to 150°C); ±2°C (others) |
Temp. Display Resolution: | 0.1°C |
Communication Mode: | 4G |
Positioning: | GPS and LBS |
Memory: | Unlimited Cloud Memory; On-transmitter Buffer Storage (100,000 Readings) |
Data Storage Mode: | Circular Storage |
Normal Recording Interval: | 1 Min to 24 Hr Allowed |
Alarm Recording Interval: | 1 Min to 24 Hr Allowed (Must Be ≤ Normal Recording Interval) |
Normal Upload Interval: | 1 Min to 24 Hr Allowed, Defaulted to 5 Min |
Alarm Upload Interval: | 1 Min to 24 Hr Allowed, Defaulted to 2 Min (Must Be ≥ Alarm Recording Interval) |
Alarms: | Alarm Indicator Light; Audible Alarm; 24/7 Alert Notifications Through the Cloud |
Screen: | TFT Color Screen |
Waterproof Grade: | IP64 |
Power Input: | 5V/2A (DC) with Charging Indicator Light |
Battery Life: | ≥ 3 Months (at 25°C, Upload Interval: 30 Min, LBS Positioning) |
≥ 14 Days (at 25°C, Upload Interval: 30 Min, LBS + GPS Positioning) | |
Dimensions: | Height: 4.29″ (109mm) |
Width: 2.73″ (69.4mm) | |
Length: 0.9″ (22.9mm) | |
Certificates: | Device-level Certificates |
Product Description
SensoScientific SensoTag Cellular data loggers are in-transit monitoring solutions that provide real-time monitoring, alarming, and reporting using Internet of Things (IoT) and 4G cellular technology. This compact monitoring solution features a large display screen for quick measurement visibility including current, min/max readings as well as battery and connectivity status. RTD temperature sensors are ideal for monitoring ultra low temperature applications in cold chain logistics and high transport situations. Devices store over 100,000 readings locally and unlimited cloud memory, transmitted to the SensoScientific Cloud.
Key Features
● 4G Cellular Connectivity | ● Real-Time Monitoring & Alarming | ● CDC & VFC Compliant |
● GPS and LBS Positioning | ● Current, Min, and Max Display | ● Long Battery Life Rechargeable via AC Power |
● Ideal for Vaccines, Medicine, and Food | ● Start/Stop Buttons on Device | ● Unlimited Cloud Data Storage |
● Audible and Visible Alarms | ● Glycol Bottles Included | ● Large Display Screen |
Product Specifications
Sensor Type: | Ultra Low Temperature Sensor |
Channel: | One or Two Temperature Probes |
Dual Temperature Range: | -196°C to 1500°C (-320.8°F to 302°F) |
Measurement Accuracy: | ±0.3°C (-20°C to 40°C); ±0.5°C (-50°C to 85°C); ±1°C (-100°C to 150°C); ±2°C (others) |
Temp. Display Resolution: | 0.1°C |
Communication Mode: | 4G |
Positioning: | GPS and LBS |
Memory: | Unlimited Cloud Memory; On-transmitter Buffer Storage (100,000 Readings) |
Data Storage Mode: | Circular Storage |
Normal Recording Interval: | 1 Min to 24 Hr Allowed |
Alarm Recording Interval: | 1 Min to 24 Hr Allowed (Must Be ≤ Normal Recording Interval) |
Normal Upload Interval: | 1 Min to 24 Hr Allowed, Defaulted to 5 Min |
Alarm Upload Interval: | 1 Min to 24 Hr Allowed, Defaulted to 2 Min (Must Be ≥ Alarm Recording Interval) |
Alarms: | Alarm Indicator Light; Audible Alarm; 24/7 Alert Notifications Through the Cloud |
Screen: | TFT Color Screen |
Waterproof Grade: | IP64 |
Power Input: | 5V/2A (DC) with Charging Indicator Light |
Battery Life: | ≥ 3 Months (at 25°C, Upload Interval: 30 Min, LBS Positioning) |
≥ 14 Days (at 25°C, Upload Interval: 30 Min, LBS + GPS Positioning) | |
Dimensions: | Height: 4.29″ (109mm) |
Width: 2.73″ (69.4mm) | |
Length: 0.9″ (22.9mm) | |
Certificates: | Device-level Certificates |
How It Works
SensoTag Cellular
Data Loggers use 4G cellular connectivity to upload trip data to the SensoScientific Cloud.
24/7 Alert Notifications
The cloud sends real-time notifications when readings fall outside range.
Comprehensive Reporting
Access trip reports through the cloud to validate temperatures and meet compliance.